AZDENT Dental Implant Handpiece 20:1 (LED) Contra Angle Fit NSK Implant Motor
USD 55.35 USD
Specifications
| Choose Model | Implant handpiece AZ |
| Warranty | 1 year |
| Power Source | Electric |
| Hose Compatibility | 4 Hole (Midwest) |
| Not Fiber Max Torque | 55Ncm |
| Fiber Optic Torque | 55N.cm |
| UPC | 761330654690 |
| MPN | SJ1100800106 |
| Bundle Listing | Yes |
| Fiber Optic Max Speed | 2,000RPM |
| Brand | AZDENT |
| Reduction | 20:1 |
| Fiber Optic Bur Applicable | Ø2.35mm |
| Handpiece Type | Low Speed |
| Unit Type | Unit |
| Handpiece Angle | Contra Angle |
| Not Fiber Optic Bur Applicable | φ2.345-2.355mm |
| Chuck Type | Autochuck |
| Country/Region Of Manufacture | China |
Implant handpiece AZ. Implant handpiece JD. LED Implant Handpiece JD. 20:1 gear ratio,for implant. LED Implant handpiece. LED Fiber Optic Handpiece. Handpiece 1. E-generator Implant Handpiece.